<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="lvs.xsl"?>
<contentpage>
<pagetitle>LVS/NSU Dual Enrollment Courses</pagetitle>
<onecolumn>

   <contentitem>
     <title></title>
	 <information>
	   <p><span style="color:#F00000; font-weight:bolder; font-size:18px;">** NEW Information for 2012-2013 School Year **</span>
	   	</p>
	 </information>
	 </contentitem>
	 
  <contentitem>
     <title>LVS/NSU Louisiana Early Start Program (Dual Enrollment) -- Spring 2012 Semester</title>
         <information>
		 
		   <p>Northwestern State University&#39;s Dual Enrollment Program is an expansion of the Louisiana Early Start Program. Students who do not meet the <strong><u>I. General Criteria, II. Eligibility Criteria to enroll in a College Level, Degree Credit Course</u></strong>, and <u><strong>III. Eligibility Criteria to enroll in an Enrichment/Development Course</strong></u> under the <em><strong>“Louisiana Early Start Program Framework”</strong></em> (LAESP Student Application) may apply for admission by meeting Northwestern State University&#39;s First Time Freshman Admission Criteria Effective Fall 2012 in Addendum A. If a student does not meet the criteria in the LAESP Student Application, they must submit the Addendum in addition to the LAESP Student Application. (See bottom of page for LAESP application, and Addendum A)
		   </p> 
		   
           <p>The Louisiana Virtual School, in collaboration with Northwestern State University, will offer the following courses for 
		   dual credit:</p>
		   <ul>
		     <li>English IV/English 1010 (must have an 18 on the English sub score on the Plan/ACT)</li>
			 <li>English Elective/English 1020 (Spring only)</li>
			 <li>Advanced Math/Math 1020 (fall)/Math 1090 (spring) (Yearlong course; must have a 19 on the Math sub score on the 
			 		Plan/ACT)</li>
			 <li>Fine Arts Survey/Fine Arts 1040</li>
			 <li>American History/History 2020</li>
			 <li>Principles of Sociology/Sociology 1010</li>
		   </ul>
		   
		   <p>Seats are limited, so please make sure you start on the application process soon! For our regular Dual Enrollment 
		   courses, <strong>all students must register with the university first!</strong> Please remember that for all LVS course 
		   enrollments, there is still a $150 Materials and Technology Cost per student, per course enrollment, so <u>textbook usage is
		   included in the LVS cost</u>. </p>
		   
		   <p>Participation in the Louisiana Early Start Program provides an opportunity for high school students to earn 
		   high school and college credit simultaneously while in the familiar environment of their high school. Courses 
		   chosen for this program are on the 2012-2013 Board of Regents&#39; Master Course Articulation Matrix (public institutions)
		   <a href="http://regents.louisiana.gov/index.cfm?md=pagebuilder&#38;tmp=home&#38;pid=90">http://regents.louisiana.gov/index.cfm?md=pagebuilder&#38;tmp=home&#38;pid=90</a>. Students planning to attend any of 
		   Louisiana&#39;s
		   public universities after graduation should visit the “Board of Regents’ Statewide Student Transfer Guide and Articulation
		   System” to verify course transferability.</p>
		   
		   <p>Students may enroll in a <u>maximum of 3 credit hours per semester/term</u>, up to 6 credit hours per academic year,
		    with Early Start funding. To continue enrollment in subsequent semesters/terms (e. g., spring) through Early Start, 
			student 
			must have successfully completed (<u>earned a college grade of A, B, C, or P</u>) current (fall) dual credit courses. 
			Students who earn less than a C or who withdraw/resign from a course may not enroll in the following semester or term 
			with Early Start funding. Continued state funding is not guaranteed and the enrollment criteria may be changed for the 
			spring semester.</p>
			
			<p>Non-public students may enroll in dual credit courses with the same eligibility requirements at a cost of $300.00
			 for the 1<sup>st</sup> course. </p>
			 
			<p>In order to be eligible for the Louisiana Early Start Program, student must be 15 years of age and currently enrolled 
			in the 11th and 12th grade at a public Louisiana high school. Student must be on track for completing the Louisiana Core 4 
			Curriculum.</p> 
			
			<p>If a student is not eligible for the Louisiana Early Start Program, please read the following:</p>
			
			<p><strong>Northwestern State University&#39;s First Time Freshman Admission Criteria Effective Fall 2012:</strong> 
			Students who do not have ACT or PLAN composite score of at least 18 and/or; students who do not have ACT or PLAN English 
			sub-score of at least 18 and/or; students who do not have ACT or PLAN mathematics sub-score of at least 19 must meet the 
			following criteria to enroll in a College Level, Degree Credit Course assuming student is on track to complete the 
			Regents&#39; Core 4 Curriculum (19 units);</p>
			
			<p><ul>
					<li>Student is on track to complete the Regents&#39; Core 4 Curriculum (19 units)</li>
					<li><strong>AND</strong> Minimum 2.35 Cumulative High School GPA</li> 
					<li><strong>AND</strong> Need no more than one <strong>developmental course</strong></li>
					<li><strong>AND</strong> High School Core GPA 2.00 or 20 ACT (940 SAT)</li>
			</ul></p>			
			
		   		   
		   <p><strong>Student/High School Information - Eligibility Criteria:</strong></p>
		   
		   <p><strong><u>English IV/English 1010</u></strong></p>
           <ul>
             <li>Attend a school that offers LVS courses </li>
			 <li>18 PLAN or ACT Composite Score (or SAT equivalent)</li>
             <li>18 PLAN or ACT English Sub-score (or SAT equivalent)</li>
			 <li>19 PLAN or ACT Math Sub-score (or SAT equivalent)</li>
             <li>2.75 cumulative GPA - Senior Status </li>
           </ul> 
		   
		   <p><strong><u>English IV/English 1020</u></strong><em> (Spring Only)</em></p>
           <ul>
             <li>Attend a school that offers LVS courses </li>
			 <li>18 PLAN or ACT Composite Score (or SAT equivalent)</li>
             <li>18 PLAN or ACT English Sub-score (or SAT equivalent)</li>
			 <li>19 PLAN or ACT Math Sub-score (or SAT equivalent)</li>
             <li>2.75 cumulative GPA - Senior Status </li>
           </ul> 
		   
		  <p><strong><u>Advanced Math/Math 1020 (fall) Math 1090 (spring)</u></strong></p>
			 <ul>
			   	<li>Attend a school that offers LVS courses</li>
				<li>18 PLAN or ACT Composite score (or SAT equivalent) </li>
				<li>18 PLAN or ACT English sub-score (or SAT equivalent)</li>
				<li>19 PLAN or ACT Math sub-score (or SAT equivalent) </li> 
				<li>3.00 Cumulative GPA – Junior Status</li>
				<li>2.75 Cumulative GPA – Senior Status</li>
			 </ul>
					
			<p>Advanced Math is a year long course (1 Carnegie Unit) and is offered in conjunction with Math 1020 (College Algebra)
			 and Math 1090 (Trigonometry). Students will receive 3 credit hours for the successful completion of Math 1020 in the
			  fall semester. Students will have an opportunity to earn 3 credit hours in the spring semester with the successful
			  completion of Math 1090. </p> 

			<p><strong><u>Note:</u></strong>
			If a student decides not to enroll in Math 1090 in the spring semester, they will 
			continue to be enrolled in Advanced Math for the 2011-2012 school year, earning 1 
			Carnegie Unit of Advanced Math. 
			</p>		 

           <p><strong><u>Fine Arts Survey/Fine Arts 1040</u></strong></p> 
           <ul>
             	<li>Attend a school that offers LVS courses</li>
				<li>18 PLAN or ACT Composite score (or SAT equivalent) </li>
				<li>18 PLAN or ACT English Sub-score (or SAT equivalent)</li>
				<li>19 PLAN or ACT Math sub-score (or SAT equivalent)</li>
				<li>3.00 Cumulative GPA – Junior Status</li>
				<li>2.75 Cumulative GPA – Senior Status</li>
           </ul>
					 
			<p><strong><u>American History/History 2020</u></strong></p>
              <ul>
               	<li>Attend a school that offers LVS courses</li>
				<li>18 PLAN or ACT Composite score (or SAT equivalent) </li>
				<li>18 PLAN or ACT English sub-score (or SAT equivalent)</li>
				<li>19 PLAN or ACT Math sub-score (or SAT equivalent)</li> 
				<li>3.00 Cumulative GPA – Junior Status</li>
				<li>2.75 Cumulative GPA – Senior Status</li>
             </ul> 
			 
			<p><strong><u>Principles of Sociology/Sociology 1010</u></strong></p>
			  <ul>
			    <li>Attend a school that offers LVS courses</li>
				<li>18 PLAN or ACT Composite score (or SAT equivalent) </li> 
				<li>18 PLAN or ACT English sub-score (or SAT equivalent)</li>
				<li>19 PLAN or ACT Math sub-score (or SAT equivalent)</li>
				<li>3.00 cumulative GPA - Junior Status</li>
				<li>2.75 cumulative GPA - Senior Status</li>
			  </ul>	
 
			 
			 <p>To apply for admission into the <strong>Louisiana Early Start Program</strong> students
			  should contact Julie Longlois with the Carl D. Perkins Program Office at 
			  (318) 357-5721 or e-mail <a href="mailto:longloisj@nsula.edu">longloisj@nsula.edu
			  </a>. A $20.00 application fee to the university is required. 
			 </p>
			 
			<p>It is the responsibility of the high school principal or designee, at the time of certification, to attach a college 
			transcript or grade report (either document will suffice) to the Early Start application (even in the case of prior NSU 
			enrollment). </p>
			
			<p><strong><u>2012 Fall Semester Key Dates:</u></strong></p>
           <ul>
		      <li>First day of classes (16 week &#38; A-Term, all campuses): <strong>August 20, Monday</strong></li>
		      <li>Late registration (fee applies): <strong>August 20-28, Monday-Tuesday</strong></li>
			  <li>Final day to register, add courses, and make section changes (16 week &#38; A-term): <strong>August 28, Tuesday
			  </strong></li>
			  <li>Final day to drop a 16-week or A-term class and be refunded or have fees adjusted (16 week &#38; A-term): 
			  		<strong>August 28, Tuesday</strong></li>
			  <li>Last day to resign from all 16 week &#38; A-term classes with 75% refund: <strong>August 28, Tuesday</strong></li>
			  <li>Final day to resign from all 16-week classes with a grade of “W”, drop a class with a grade of “W”, or change from 
			   credit to audit (A-term only): <strong>October 19, Friday</strong></li>
           </ul> 
		   
			<p>&#160; <br/><br/>
	       		<a href="http://www.louisianavirtualschool.net/documents/LAESP Student Application 12-13.pdf" 
					title="Louisiana Early Start Program Application (LAESP)">
					Louisiana Early Start Program Application (LAESP)</a><br/>
                <a href="http://www.louisianavirtualschool.net/documents/NSUDEP Addendum A 12-13.pdf" 
					title="NSU Addendum A (NSUDEP Addendum A)">NSU Addendum A (NSUDEP Addendum A)
			   </a>
          </p> 

         </information>        
  </contentitem>
   </onecolumn>
</contentpage>
